Also known as
- Western Washington State College
- Western Washington College of Education
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 598 | 598 | 0 | 0 |
With faculty status | 598 | 598 | 0 | 0 |
Tenured | 358 | 358 | 0 | 0 |
On tenure track | 126 | 126 | 0 | 0 |
Not on tenure track | 114 | 114 | 0 | 0 |
Multi-year contract | 68 | 68 | 0 | 0 |
Annual contract | 17 | 17 | 0 | 0 |
Less-than annual contract | 29 | 29 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,305 | $19,300 |
Full time Fees | $877 | $877 |
Part time, per credit hour | $310 | $643 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 21 | 27 |
Black Or African American | 3 | 9 |
Hispanic Or Latino | 22 | 40 |
Non-resident Alien | 5 | 22 |
White | 364 | 589 |
Two Or More Races | 20 | 27 |
Unknown | 26 | 27 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Bellingham, WA 98225-9008