Also known as
- WCU
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 679 | 679 | 0 | 0 |
With faculty status | 679 | 679 | 0 | 0 |
Tenured | 372 | 372 | 0 | 0 |
On tenure track | 212 | 212 | 0 | 0 |
Not on tenure track | 95 | 95 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 93 | 93 | 0 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Research
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $12,690 |
Full time Fees | $2,312 | $2,528 |
Part time, per credit hour | $470 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 25 | 63 |
Black Or African American | 114 | 277 |
Hispanic Or Latino | 22 | 69 |
Non-resident Alien | 43 | 63 |
White | 720 | 1,672 |
Two Or More Races | 13 | 32 |
Unknown | 8 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
West Chester, PA 19383