Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Practice | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 286 | 286 | 0 | 0 |
With faculty status | 286 | 286 | 0 | 0 |
Tenured | 142 | 142 | 0 | 0 |
On tenure track | 60 | 60 | 0 | 0 |
Not on tenure track | 84 | 84 | 0 | 0 |
Annual contract | 84 | 84 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,426 | $13,086 |
Full time Fees | $110 | $110 |
Part time, per credit hour | $357 | $727 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $686 | $35 | $1,071 | $35 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 13 | 11 |
Black Or African American | 17 | 33 |
Hispanic Or Latino | 20 | 26 |
Non-resident Alien | 28 | 21 |
White | 270 | 418 |
Two Or More Races | 9 | 11 |
Unknown | 82 | 81 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Topeka, KS 66621-0001