Also known as
- VCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Clinical Psychology | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,381 | 2,058 | 323 | 0 |
With faculty status | 2,168 | 2,058 | 110 | 0 |
Tenured | 668 | 667 | 1 | 0 |
On tenure track | 264 | 264 | 0 | 0 |
Not on tenure track | 1,236 | 1,127 | 109 | 0 |
Annual contract | 1,236 | 1,127 | 109 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 213 | 0 | 213 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,710 | $21,933 |
Full time Fees | $2,069 | $2,694 |
Part time, per credit hour | $595 | $1,219 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $33,694 | $13,730 | $59,308 | $14,272 |
Medicine | $29,669 | $2,444 | $46,749 | $3,069 |
Pharmacy | $25,081 | $2,749 | $36,146 | $3,374 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 9 |
Asian | 308 | 501 |
Black Or African American | 218 | 628 |
Hispanic Or Latino | 94 | 170 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 387 | 340 |
White | 1,828 | 3,116 |
Two Or More Races | 58 | 88 |
Unknown | 254 | 324 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Richmond, VA 23284-2512