Also known as
- UW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,009 | 754 | 175 | 80 |
With faculty status | 1,009 | 754 | 175 | 80 |
Tenured | 415 | 413 | 0 | 2 |
On tenure track | 184 | 184 | 0 | 0 |
Not on tenure track | 410 | 157 | 175 | 78 |
Multi-year contract | 157 | 84 | 25 | 48 |
Annual contract | 253 | 73 | 150 | 30 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,176 | $12,474 |
Full time Fees | $1,322 | $1,322 |
Part time, per credit hour | $232 | $693 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $13,590 | $1,322 | $28,920 | $1,322 |
Medicine | $12,240 | $0 | $12,240 | $0 |
Pharmacy | $14,246 | $1,322 | $30,124 | $1,322 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 9 |
Asian | 21 | 16 |
Black Or African American | 11 | 7 |
Hispanic Or Latino | 32 | 59 |
Non-resident Alien | 313 | 167 |
White | 816 | 1,153 |
Two Or More Races | 21 | 35 |
Unknown | 230 | 221 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Laramie, WY 82071