Also known as
- UWM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,178 | 1,080 | 98 | 0 |
With faculty status | 1,077 | 1,077 | 0 | 0 |
Tenured | 580 | 580 | 0 | 0 |
On tenure track | 166 | 166 | 0 | 0 |
Not on tenure track | 331 | 331 | 0 | 0 |
Multi-year contract | 289 | 289 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 26 | 26 | 0 | 0 |
Without faculty status | 101 | 3 | 98 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,387 | $23,424 |
Full time Fees | $1,338 | $1,338 |
Part time, per credit hour | $649 | $1,464 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 9 |
Asian | 81 | 126 |
Black Or African American | 90 | 226 |
Hispanic Or Latino | 90 | 178 |
Non-resident Alien | 489 | 395 |
White | 1,557 | 2,548 |
Two Or More Races | 42 | 68 |
Unknown | 21 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Milwaukee, WI 53201-0413