Also known as
- UT Rio Grande Valley
- UTRGV
- University of Texas Rio Grande Valley
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,128 | 1,090 | 38 | 0 |
With faculty status | 1,090 | 1,090 | 0 | 0 |
Tenured | 445 | 445 | 0 | 0 |
On tenure track | 191 | 191 | 0 | 0 |
Not on tenure track | 454 | 454 | 0 | 0 |
Multi-year contract | 297 | 297 | 0 | 0 |
Annual contract | 157 | 157 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 38 | 0 | 38 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,329 | $12,349 |
Full time Fees | $1,169 | $1,169 |
Part time, per credit hour | $405 | $795 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 31 | 42 |
Black Or African American | 28 | 39 |
Hispanic Or Latino | 1,280 | 2,099 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 202 | 126 |
White | 144 | 138 |
Two Or More Races | 3 | 14 |
Unknown | 108 | 137 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Edinburg, TX 78539-2999