Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,140 | 779 | 361 | 0 |
With faculty status | 1,140 | 779 | 361 | 0 |
Tenured | 298 | 257 | 41 | 0 |
On tenure track | 91 | 71 | 20 | 0 |
Not on tenure track | 751 | 451 | 300 | 0 |
Annual contract | 741 | 441 | 300 | 0 |
Less-than annual contract | 10 | 10 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,754 | $10,836 |
Full time Fees | $1,160 | $1,160 |
Part time, per credit hour | $153 | $602 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $18,150 | $5,255 | $28,950 | $5,255 |
Medicine | $14,500 | $2,471 | $28,907 | $2,471 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 121 | 218 |
Black Or African American | 33 | 80 |
Hispanic Or Latino | 221 | 336 |
Non-resident Alien | 55 | 77 |
White | 495 | 595 |
Two Or More Races | 21 | 27 |
Unknown | 62 | 62 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78229-3900