Also known as
- UTC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 450 | 445 | 5 | 0 |
With faculty status | 450 | 445 | 5 | 0 |
Tenured | 215 | 215 | 0 | 0 |
On tenure track | 99 | 99 | 0 | 0 |
Not on tenure track | 136 | 131 | 5 | 0 |
Annual contract | 136 | 131 | 5 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,938 | $24,056 |
Full time Fees | $1,732 | $1,732 |
Part time, per credit hour | $441 | $1,336 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 16 | 27 |
Black Or African American | 43 | 67 |
Hispanic Or Latino | 23 | 22 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 79 | 32 |
White | 591 | 682 |
Two Or More Races | 15 | 29 |
Unknown | 18 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chattanooga, TN 37403-2598