Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 241 | 233 | 8 | 0 |
With faculty status | 241 | 233 | 8 | 0 |
Tenured | 160 | 160 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 60 | 52 | 8 | 0 |
Multi-year contract | 27 | 22 | 5 | 0 |
Annual contract | 33 | 30 | 3 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,840 | $18,468 |
Full time Fees | $830 | $830 |
Part time, per credit hour | $380 | $1,026 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,290 | $1,264 | $33,360 | $1,264 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 21 |
Asian | 8 | 19 |
Black Or African American | 16 | 18 |
Hispanic Or Latino | 8 | 21 |
Non-resident Alien | 4 | 8 |
White | 561 | 1,384 |
Two Or More Races | 9 | 20 |
Unknown | 111 | 312 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Portland, ME 04103