Also known as
- UNT
- North Texas
- Mean Grean
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
Journalism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Relations/Image Management | Postbaccalaureate Cert. | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,166 | 1,102 | 64 | 0 |
With faculty status | 1,065 | 1,065 | 0 | 0 |
Tenured | 606 | 606 | 0 | 0 |
On tenure track | 119 | 119 | 0 | 0 |
Not on tenure track | 340 | 340 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 338 | 338 | 0 | 0 |
Without faculty status | 101 | 37 | 64 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,450 | $12,470 |
Full time Fees | $1,715 | $1,715 |
Part time, per credit hour | $398 | $788 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 19 |
Asian | 128 | 202 |
Black Or African American | 259 | 493 |
Hispanic Or Latino | 399 | 617 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 744 | 616 |
White | 1,684 | 2,744 |
Two Or More Races | 290 | 409 |
Unknown | 51 | 60 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Denton, TX 76203-1277