Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Secondary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 705 | 618 | 87 | 0 |
With faculty status | 705 | 618 | 87 | 0 |
Tenured | 438 | 438 | 0 | 0 |
On tenure track | 121 | 121 | 0 | 0 |
Not on tenure track | 146 | 59 | 87 | 0 |
Multi-year contract | 146 | 59 | 87 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,500 | $26,460 |
Full time Fees | $1,815 | $1,815 |
Part time, per credit hour | $750 | $1,138 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 29 | 28 |
Black Or African American | 14 | 13 |
Hispanic Or Latino | 21 | 40 |
Non-resident Alien | 146 | 131 |
White | 749 | 1,169 |
Two Or More Races | 11 | 21 |
Unknown | 124 | 231 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Durham, NH 03824-3547