Also known as
- University of Montana
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 679 | 576 | 46 | 57 |
With faculty status | 632 | 575 | 25 | 32 |
Tenured | 386 | 363 | 6 | 17 |
On tenure track | 130 | 118 | 6 | 6 |
Not on tenure track | 116 | 94 | 13 | 9 |
Annual contract | 113 | 92 | 13 | 8 |
Less-than annual contract | 3 | 2 | 0 | 1 |
Without faculty status | 47 | 1 | 21 | 25 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,135 | $18,196 |
Full time Fees | $1,683 | $1,737 |
Part time, per credit hour | $283 | $1,067 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $8,657 | $1,729 | $27,270 | $1,801 |
Pharmacy | $9,034 | $1,785 | $26,984 | $1,857 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 32 | 46 |
Asian | 60 | 123 |
Black Or African American | 11 | 7 |
Hispanic Or Latino | 19 | 42 |
Native Hawaiian OrOther Pacific Islander | 4 | 2 |
Non-resident Alien | 109 | 152 |
White | 756 | 1,134 |
Two Or More Races | 28 | 34 |
Unknown | 98 | 123 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Missoula, MT 59812