Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 471 | 449 | 10 | 12 |
With faculty status | 471 | 449 | 10 | 12 |
Tenured | 222 | 219 | 3 | 0 |
On tenure track | 58 | 58 | 0 | 0 |
Not on tenure track | 191 | 172 | 7 | 12 |
Annual contract | 186 | 167 | 7 | 12 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,459 | $25,176 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $436 | $1,049 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $22,742 | $0 | $38,634 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 9 |
Asian | 39 | 58 |
Black Or African American | 128 | 466 |
Hispanic Or Latino | 37 | 64 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 88 | 149 |
White | 949 | 1,793 |
Two Or More Races | 11 | 30 |
Unknown | 93 | 166 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Louis, MO 63121-4400