Also known as
- Ole Miss
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,789 | 1,789 | 0 | 0 |
With faculty status | 1,789 | 1,789 | 0 | 0 |
Tenured | 637 | 637 | 0 | 0 |
On tenure track | 339 | 339 | 0 | 0 |
Not on tenure track | 813 | 813 | 0 | 0 |
Annual contract | 799 | 799 | 0 | 0 |
Less-than annual contract | 14 | 14 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,344 | $20,574 |
Full time Fees | $100 | $100 |
Part time, per credit hour | $408 | $1,143 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $25,525 | $1,200 | $59,475 | $1,200 |
Law | $15,036 | $100 | $32,374 | $100 |
Medicine | $25,649 | $55 | $58,114 | $55 |
Pharmacy | $20,640 | $550 | $44,782 | $550 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 10 |
Asian | 75 | 80 |
Black Or African American | 185 | 503 |
Hispanic Or Latino | 46 | 68 |
Non-resident Alien | 231 | 132 |
White | 1,550 | 2,000 |
Two Or More Races | 31 | 31 |
Unknown | 7 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
University, MS 38677-1848