Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Practice | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,766 | 1,316 | 450 | 0 |
With faculty status | 990 | 983 | 7 | 0 |
Tenured | 132 | 132 | 0 | 0 |
On tenure track | 70 | 70 | 0 | 0 |
Not on tenure track | 788 | 781 | 7 | 0 |
Multi-year contract | 785 | 778 | 7 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 776 | 333 | 443 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,640 | $9,856 |
Full time Fees | $6,340 | $6,340 |
Part time, per credit hour | $132 | $493 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $8,352 | $25,665 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 70 | 75 |
Black Or African American | 14 | 37 |
Hispanic Or Latino | 18 | 23 |
Non-resident Alien | 70 | 74 |
White | 260 | 434 |
Unknown | 32 | 48 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Worcester, MA 01655