Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 699 | 699 | 0 | 0 |
With faculty status | 699 | 699 | 0 | 0 |
Tenured | 317 | 317 | 0 | 0 |
On tenure track | 179 | 179 | 0 | 0 |
Not on tenure track | 203 | 203 | 0 | 0 |
Multi-year contract | 9 | 9 | 0 | 0 |
Annual contract | 97 | 97 | 0 | 0 |
Less-than annual contract | 97 | 97 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,590 | $9,758 |
Full time Fees | $13,525 | $21,357 |
Part time, per credit hour | $108 | $406 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 81 | 163 |
Black Or African American | 104 | 235 |
Hispanic Or Latino | 73 | 179 |
Non-resident Alien | 241 | 300 |
White | 779 | 1,813 |
Two Or More Races | 19 | 67 |
Unknown | 329 | 841 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02125-3393