Also known as
- UH at Hilo
- UHH
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Practice | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 212 | 212 | 0 | 0 |
With faculty status | 212 | 212 | 0 | 0 |
Tenured | 144 | 144 | 0 | 0 |
On tenure track | 36 | 36 | 0 | 0 |
Not on tenure track | 32 | 32 | 0 | 0 |
Multi-year contract | 13 | 13 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,728 | $24,576 |
Full time Fees | $420 | $420 |
Part time, per credit hour | $447 | $1,024 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $22,032 | $420 | $39,144 | $420 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 96 | 153 |
Black Or African American | 8 | 6 |
Hispanic Or Latino | 11 | 33 |
Native Hawaiian OrOther Pacific Islander | 10 | 19 |
Non-resident Alien | 3 | 4 |
White | 57 | 88 |
Two Or More Races | 50 | 101 |
Unknown | 1 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Hilo, HI 96720-4091