Also known as
- UCCS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 429 | 406 | 17 | 6 |
With faculty status | 429 | 406 | 17 | 6 |
Tenured | 159 | 159 | 0 | 0 |
On tenure track | 80 | 80 | 0 | 0 |
Not on tenure track | 190 | 167 | 17 | 6 |
Multi-year contract | 23 | 0 | 17 | 6 |
Annual contract | 164 | 164 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,916 | $19,330 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $633 | $1,156 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 42 | 54 |
Black Or African American | 42 | 47 |
Hispanic Or Latino | 86 | 158 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 159 | 72 |
White | 873 | 1,221 |
Two Or More Races | 24 | 39 |
Unknown | 90 | 123 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Colorado Springs, CO 80918