Also known as
- Central
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 507 | 507 | 0 | 0 |
With faculty status | 506 | 506 | 0 | 0 |
Tenured | 219 | 219 | 0 | 0 |
On tenure track | 106 | 106 | 0 | 0 |
Not on tenure track | 181 | 181 | 0 | 0 |
Multi-year contract | 5 | 5 | 0 | 0 |
Annual contract | 176 | 176 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,683 | $13,366 |
Full time Fees | $701 | $701 |
Part time, per credit hour | $308 | $586 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 9 |
Asian | 16 | 21 |
Black Or African American | 58 | 86 |
Hispanic Or Latino | 29 | 35 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 1,868 | 593 |
White | 733 | 1,611 |
Two Or More Races | 11 | 12 |
Unknown | 97 | 342 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Warrensburg, MO 64093