Also known as
- UCLA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Health, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,428 | 3,302 | 1,091 | 35 |
With faculty status | 3,290 | 3,290 | 0 | 0 |
Tenured | 1,499 | 1,499 | 0 | 0 |
On tenure track | 189 | 189 | 0 | 0 |
Not on tenure track | 1,602 | 1,602 | 0 | 0 |
Multi-year contract | 1,480 | 1,480 | 0 | 0 |
Annual contract | 91 | 91 | 0 | 0 |
Less-than annual contract | 31 | 31 | 0 | 0 |
Without faculty status | 1,138 | 12 | 1,091 | 35 |
Graduate Assistantships
Teaching
Research
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,220 | $26,322 |
Full time Fees | $1,409 | $1,409 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $36,588 | $1,409 | $45,638 | $1,409 |
Law | $42,975 | $1,409 | $49,469 | $1,409 |
Medicine | $31,731 | $1,409 | $43,976 | $1,409 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 16 |
Asian | 1,299 | 1,157 |
Black Or African American | 159 | 264 |
Hispanic Or Latino | 595 | 720 |
Native Hawaiian OrOther Pacific Islander | 9 | 9 |
Non-resident Alien | 1,730 | 1,029 |
White | 2,565 | 2,139 |
Two Or More Races | 199 | 225 |
Unknown | 277 | 213 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Los Angeles, CA 90095-1405