Also known as
- UAH
- University of Alabama Huntsville
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 321 | 321 | 0 | 0 |
With faculty status | 321 | 321 | 0 | 0 |
Tenured | 155 | 155 | 0 | 0 |
On tenure track | 74 | 74 | 0 | 0 |
Not on tenure track | 92 | 92 | 0 | 0 |
Multi-year contract | 75 | 75 | 0 | 0 |
Annual contract | 17 | 17 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,548 | $21,402 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $547 | $1,224 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 11 |
Asian | 35 | 24 |
Black Or African American | 74 | 99 |
Hispanic Or Latino | 23 | 17 |
Non-resident Alien | 193 | 93 |
White | 759 | 625 |
Two Or More Races | 7 | 11 |
Unknown | 40 | 26 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Huntsville, AL 35899