Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,268 | 2,268 | 0 | 0 |
With faculty status | 2,268 | 2,268 | 0 | 0 |
Tenured | 805 | 805 | 0 | 0 |
On tenure track | 494 | 494 | 0 | 0 |
Not on tenure track | 969 | 969 | 0 | 0 |
Annual contract | 969 | 969 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,340 | $16,628 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $383 | $899 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $25,660 | $0 | $59,228 | $0 |
Medicine | $26,382 | $0 | $61,848 | $0 |
Optometry | $25,728 | $0 | $54,012 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 12 |
Asian | 152 | 208 |
Black Or African American | 293 | 853 |
Hispanic Or Latino | 73 | 130 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 296 | 206 |
White | 1,995 | 3,760 |
Two Or More Races | 73 | 96 |
Unknown | 41 | 51 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Birmingham, AL 35294-0110