Also known as
- TWU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 438 | 438 | 0 | 0 |
With faculty status | 438 | 438 | 0 | 0 |
Tenured | 213 | 213 | 0 | 0 |
On tenure track | 105 | 105 | 0 | 0 |
Not on tenure track | 120 | 120 | 0 | 0 |
Annual contract | 120 | 120 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,380 | $11,400 |
Full time Fees | $2,287 | $2,287 |
Part time, per credit hour | $243 | $633 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 31 |
Asian | 112 | 519 |
Black Or African American | 135 | 1,134 |
Hispanic Or Latino | 121 | 788 |
Native Hawaiian OrOther Pacific Islander | 1 | 7 |
Non-resident Alien | 58 | 176 |
White | 370 | 3,037 |
Two Or More Races | 14 | 151 |
Unknown | 9 | 79 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Denton, TX 76201