Also known as
- SUNY Oswego
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 359 | 351 | 7 | 1 |
With faculty status | 359 | 351 | 7 | 1 |
Tenured | 178 | 178 | 0 | 0 |
On tenure track | 96 | 96 | 0 | 0 |
Not on tenure track | 85 | 77 | 7 | 1 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 56 | 49 | 7 | 0 |
Less-than annual contract | 27 | 26 | 0 | 1 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,870 | $22,210 |
Full time Fees | $1,045 | $1,045 |
Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 13 | 5 |
Black Or African American | 16 | 30 |
Hispanic Or Latino | 25 | 23 |
Non-resident Alien | 5 | 7 |
White | 460 | 652 |
Two Or More Races | 7 | 7 |
Unknown | 13 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Oswego, NY 13126