Also known as
- State University of New York
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 350 | 331 | 0 | 19 |
With faculty status | 350 | 331 | 0 | 19 |
Tenured | 198 | 189 | 0 | 9 |
On tenure track | 104 | 96 | 0 | 8 |
Not on tenure track | 48 | 46 | 0 | 2 |
Multi-year contract | 34 | 34 | 0 | 0 |
Annual contract | 13 | 11 | 0 | 2 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,870 | $20,190 |
Full time Fees | $970 | $970 |
Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 8 | 13 |
Black Or African American | 31 | 68 |
Hispanic Or Latino | 8 | 32 |
Non-resident Alien | 5 | 10 |
White | 402 | 708 |
Two Or More Races | 13 | 26 |
Unknown | 33 | 54 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Brockport, NY 14420-2919