Also known as
- SMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 810 | 740 | 70 | 0 |
With faculty status | 759 | 740 | 19 | 0 |
Tenured | 376 | 376 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 279 | 260 | 19 | 0 |
Multi-year contract | 188 | 169 | 19 | 0 |
Annual contract | 90 | 90 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 51 | 0 | 51 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $40,896 |
Full time Fees | $5,420 |
Part time, per credit hour | $1,704 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $44,542 | $5,420 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 11 |
Asian | 183 | 124 |
Black Or African American | 189 | 225 |
Hispanic Or Latino | 243 | 316 |
Native Hawaiian OrOther Pacific Islander | 4 | 3 |
Non-resident Alien | 770 | 417 |
White | 1,690 | 1,435 |
Two Or More Races | 47 | 43 |
Unknown | 30 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Dallas, TX 75275-0221