Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 161 | 161 | 0 | 0 |
With faculty status | 160 | 160 | 0 | 0 |
Tenured | 62 | 62 | 0 | 0 |
On tenure track | 43 | 43 | 0 | 0 |
Not on tenure track | 55 | 55 | 0 | 0 |
Annual contract | 55 | 55 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,878 | $7,254 |
Full time Fees | $836 | $836 |
Part time, per credit hour | $271 | $403 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 6 |
Black Or African American | 43 | 109 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 151 | 34 |
White | 150 | 302 |
Two Or More Races | 4 | 5 |
Unknown | 7 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Magnolia, AR 71753