Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 698 | 698 | 0 | 0 |
With faculty status | 698 | 698 | 0 | 0 |
Tenured | 462 | 462 | 0 | 0 |
On tenure track | 149 | 149 | 0 | 0 |
Not on tenure track | 87 | 87 | 0 | 0 |
Multi-year contract | 62 | 62 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $1,906 | $1,906 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 3 |
Asian | 441 | 540 |
Black Or African American | 49 | 76 |
Hispanic Or Latino | 277 | 555 |
Native Hawaiian OrOther Pacific Islander | 9 | 25 |
Non-resident Alien | 1,368 | 1,054 |
White | 552 | 1,060 |
Two Or More Races | 74 | 111 |
Unknown | 146 | 204 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
San Jose, CA 95192-0001