Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counseling Psychology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 128 | 128 | 0 | 0 |
With faculty status | 128 | 128 | 0 | 0 |
Tenured | 65 | 65 | 0 | 0 |
On tenure track | 33 | 33 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Multi-year contract | 10 | 10 | 0 | 0 |
Annual contract | 20 | 20 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,820 |
Full time Fees | $100 |
Part time, per credit hour | $490 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 3 | 6 |
Black Or African American | 18 | 20 |
Hispanic Or Latino | 10 | 18 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 20 | 6 |
White | 206 | 339 |
Two Or More Races | 5 | 6 |
Unknown | 40 | 64 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Newport, RI 02840-4192