Also known as
- SU
- Salisbury
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 415 | 414 | 0 | 1 |
With faculty status | 415 | 414 | 0 | 1 |
Tenured | 243 | 242 | 0 | 1 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 87 | 87 | 0 | 0 |
Multi-year contract | 49 | 49 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Less-than annual contract | 31 | 31 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,660 | $11,862 |
Full time Fees | $1,404 | $1,404 |
Part time, per credit hour | $448 | $737 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Black Or African American | 19 | 84 |
Hispanic Or Latino | 9 | 18 |
Non-resident Alien | 6 | 14 |
White | 156 | 464 |
Two Or More Races | 3 | 12 |
Unknown | 14 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Salisbury, MD 21801-6862