Also known as
- Rutgers, The State University of New Jersey
- Rutgers, The State University
- Rutgers University
- Rutgers, New Brunswick Campus
- Rutgers-New Brunswick Campus
- Rutgers-New Jersey
- Rutgers, The State University New Brunswick/Piscataway Campus
- Rutgers, New Brunswick
- Rutgers
- RU
- Rutgers, New Jersey
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,863 | 3,159 | 644 | 60 |
With faculty status | 3,862 | 3,158 | 644 | 60 |
Tenured | 1,446 | 1,387 | 11 | 48 |
On tenure track | 408 | 366 | 30 | 12 |
Not on tenure track | 2,008 | 1,405 | 603 | 0 |
Multi-year contract | 2,008 | 1,405 | 603 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $16,272 | $27,648 |
Full time Fees | $2,074 | $2,074 |
Part time, per credit hour | $678 | $1,152 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $38,883 | $10,311 | $63,001 | $10,311 |
Medicine | $38,518 | $2,545 | $59,433 | $2,545 |
Pharmacy | $15,936 | $2,074 | $31,056 | $2,074 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 8 |
Asian | 836 | 1,271 |
Black Or African American | 351 | 1,150 |
Hispanic Or Latino | 381 | 891 |
Native Hawaiian OrOther Pacific Islander | 8 | 20 |
Non-resident Alien | 1,642 | 1,413 |
White | 2,326 | 4,423 |
Two Or More Races | 91 | 142 |
Unknown | 157 | 356 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
New Brunswick, NJ 08901-1281