Also known as
- Pitt State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 316 | 316 | 0 | 0 |
With faculty status | 316 | 316 | 0 | 0 |
Tenured | 190 | 190 | 0 | 0 |
On tenure track | 71 | 71 | 0 | 0 |
Not on tenure track | 55 | 55 | 0 | 0 |
Annual contract | 55 | 55 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,894 | $15,654 |
Full time Fees | $1,394 | $1,394 |
Part time, per credit hour | $305 | $711 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 22 |
Asian | 4 | 5 |
Black Or African American | 21 | 14 |
Hispanic Or Latino | 13 | 26 |
Non-resident Alien | 139 | 107 |
White | 442 | 961 |
Two Or More Races | 12 | 41 |
Unknown | 5 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Pittsburg, KS 66762