Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Postbaccalaureate Cert. | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 6 | 6 | 0 | 0 |
With faculty status | 6 | 6 | 0 | 0 |
Not on tenure track | 6 | 6 | 0 | 0 |
Annual contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,640 |
Full time Fees | $150 |
Part time, per credit hour | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 6 | 7 |
Black Or African American | 14 | 3 |
Hispanic Or Latino | 16 | 5 |
White | 166 | 70 |
Two Or More Races | 7 | 3 |
Unknown | 3 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Phoenix, AZ 85018-7607