Also known as
- Penn State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3 | 1 | 0 | 2 |
With faculty status | 3 | 1 | 0 | 2 |
Not on tenure track | 3 | 1 | 0 | 2 |
Multi-year contract | 2 | 0 | 0 | 2 |
Annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,328 | $19,328 |
Full time Fees | $504 | $504 |
Part time, per credit hour | $805 | $805 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 8 |
Asian | 202 | 187 |
Black Or African American | 219 | 192 |
Hispanic Or Latino | 246 | 206 |
Native Hawaiian OrOther Pacific Islander | 5 | 7 |
Non-resident Alien | 214 | 128 |
White | 2,628 | 2,065 |
Two Or More Races | 66 | 59 |
Unknown | 153 | 105 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
University Park, PA 16802-1503