Also known as
- Northwest Nazarene University/Northwest Nazarene College/NNU/NNC/Northwest Nazarene University
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
Religious Education | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 106 | 106 | 0 | 0 |
With faculty status | 106 | 106 | 0 | 0 |
Tenured | 51 | 51 | 0 | 0 |
On tenure track | 45 | 45 | 0 | 0 |
Not on tenure track | 10 | 10 | 0 | 0 |
Annual contract | 10 | 10 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,694 |
Full time Fees | $120 |
Part time, per credit hour | $595 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 7 | 6 |
Black Or African American | 14 | 7 |
Hispanic Or Latino | 27 | 39 |
Non-resident Alien | 4 | 15 |
White | 292 | 433 |
Two Or More Races | 7 | 7 |
Unknown | 19 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Nampa, ID 83686-5897