Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Doctoral – Other | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 120 | 120 | 0 | 0 |
With faculty status | 120 | 120 | 0 | 0 |
Tenured | 70 | 70 | 0 | 0 |
On tenure track | 20 | 20 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Multi-year contract | 30 | 30 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,708 |
Full time Fees | $0 |
Part time, per credit hour | $706 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 31 | 84 |
Black Or African American | 49 | 126 |
Hispanic Or Latino | 37 | 87 |
Non-resident Alien | 28 | 28 |
White | 213 | 483 |
Two Or More Races | 2 | 10 |
Unknown | 85 | 149 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chicago, IL 60625-4895