Also known as
- NC State University
- NC State
- N C State University
- N C State
- NCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,388 | 1,702 | 382 | 304 |
With faculty status | 1,972 | 1,690 | 85 | 197 |
Tenured | 1,052 | 1,051 | 1 | 0 |
On tenure track | 299 | 299 | 0 | 0 |
Not on tenure track | 621 | 340 | 84 | 197 |
Multi-year contract | 218 | 153 | 34 | 31 |
Annual contract | 286 | 87 | 37 | 162 |
Less-than annual contract | 117 | 100 | 13 | 4 |
Without faculty status | 416 | 12 | 297 | 107 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,852 | $21,951 |
Full time Fees | $2,372 | $2,372 |
Part time, per credit hour | $368 | $1,029 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Veterinary Medicine | $15,796 | $2,372 | $40,610 | $2,372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 14 | 16 |
Asian | 201 | 194 |
Black Or African American | 275 | 469 |
Hispanic Or Latino | 177 | 184 |
Native Hawaiian OrOther Pacific Islander | 3 | 5 |
Non-resident Alien | 2,023 | 1,095 |
White | 3,109 | 2,794 |
Two Or More Races | 64 | 81 |
Unknown | 200 | 188 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Raleigh, NC 27695-7001