Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 734 | 729 | 5 | 0 |
With faculty status | 734 | 729 | 5 | 0 |
Tenured | 415 | 411 | 4 | 0 |
On tenure track | 129 | 129 | 0 | 0 |
Not on tenure track | 190 | 189 | 1 | 0 |
Annual contract | 190 | 189 | 1 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,590 | $9,198 |
Full time Fees | $910 | $910 |
Part time, per credit hour | $255 | $511 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 7 |
Asian | 17 | 40 |
Black Or African American | 52 | 51 |
Hispanic Or Latino | 44 | 46 |
Non-resident Alien | 369 | 393 |
White | 1,066 | 1,943 |
Two Or More Races | 25 | 47 |
Unknown | 62 | 69 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Springfield, MO 65897