Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 372 | 372 | 0 | 0 |
With faculty status | 372 | 372 | 0 | 0 |
Tenured | 183 | 183 | 0 | 0 |
On tenure track | 91 | 91 | 0 | 0 |
Not on tenure track | 98 | 98 | 0 | 0 |
Annual contract | 98 | 98 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,210 |
Full time Fees | $60 |
Part time, per credit hour | $845 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 27 | 50 |
Black Or African American | 81 | 292 |
Hispanic Or Latino | 28 | 85 |
Non-resident Alien | 15 | 16 |
White | 520 | 1,124 |
Two Or More Races | 14 | 42 |
Unknown | 24 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21210-2699