Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 472 | 409 | 54 | 9 |
With faculty status | 472 | 409 | 54 | 9 |
Tenured | 28 | 20 | 8 | 0 |
On tenure track | 70 | 56 | 13 | 1 |
Not on tenure track | 374 | 333 | 33 | 8 |
Multi-year contract | 64 | 62 | 2 | 0 |
Annual contract | 310 | 271 | 31 | 8 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,128 |
Full time Fees | $3,052 |
Part time, per credit hour | $754 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $74,956 | $11,495 |
Medicine | $49,948 | $3,668 |
Pharmacy | $41,100 | $2,379 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 4 |
Asian | 406 | 564 |
Black Or African American | 107 | 203 |
Hispanic Or Latino | 179 | 354 |
Native Hawaiian OrOther Pacific Islander | 3 | 6 |
Non-resident Alien | 228 | 211 |
White | 617 | 850 |
Two Or More Races | 54 | 88 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Loma Linda, CA 92350