Also known as
- IWU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Youth Ministry | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 265 | 265 | 0 | 0 |
With faculty status | 265 | 265 | 0 | 0 |
Not on tenure track | 265 | 265 | 0 | 0 |
Multi-year contract | 149 | 149 | 0 | 0 |
Annual contract | 116 | 116 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,265 |
Full time Fees | $435 |
Part time, per credit hour | $515 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 21 |
Asian | 43 | 62 |
Black Or African American | 533 | 1,304 |
Hispanic Or Latino | 145 | 188 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 36 | 39 |
White | 1,877 | 3,369 |
Two Or More Races | 30 | 83 |
Unknown | 56 | 161 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Marion, IN 46953-4974