Also known as
- FIU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Science | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,403 | 1,232 | 171 | 0 |
With faculty status | 1,349 | 1,232 | 117 | 0 |
Tenured | 492 | 492 | 0 | 0 |
On tenure track | 230 | 230 | 0 | 0 |
Not on tenure track | 627 | 510 | 117 | 0 |
Multi-year contract | 41 | 35 | 6 | 0 |
Annual contract | 586 | 475 | 111 | 0 |
Without faculty status | 54 | 0 | 54 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,912 | $21,393 |
Full time Fees | $2,185 | $2,809 |
Part time, per credit hour | $446 | $992 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $17,400 | $3,260 | $30,528 | $3,916 |
Medicine | $32,737 | $6,105 | $62,737 | $7,605 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 185 | 254 |
Black Or African American | 501 | 877 |
Hispanic Or Latino | 2,059 | 3,287 |
Native Hawaiian OrOther Pacific Islander | 1 | 10 |
Non-resident Alien | 1,011 | 879 |
White | 979 | 1,236 |
Two Or More Races | 77 | 99 |
Unknown | 59 | 70 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Miami, FL 33199